I hope you didn’t miss this game. It’s because of games like these that Jazz fans get so frustrated when the team plays poorly, because tonight the Jazz were playing beautiful basketball. It’s amazing what this team can do when they pass the ball, and tonight there was plenty of everything. Almost every trip down the court was a highlight-worthy play:
—–
Rumor mill from ESPN’s Chris Broussard:
+ Having lost 13 straight games, the perimeter-heavy Detroit Pistons would like to get their hands on Carlos Boozer. A Boozer-for-Rip Hamilton trade works, but Utah doesn’t want to take back the three years, $38 million remaining on Hamilton’s contract, even though he’d made a sweet backcourt mate for Deron Williams.
Boozer for Tayshaun Prince also works financially, but Prince has one more season after this one at $11 million, and the Jazz aren’t looking to add salary for next season.
Utah coach Jerry Sloan wants to keep Boozer, who will be a free agent next summer, for the rest of the season, and perhaps beyond. To that end, the Jazz are shopping Andrei Kirilenko with all their might. But good luck with that one. Kirilenko won’t have any takers until next season when he’s in the last year of his deal.
—–
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Andrei Kirilenko | 27 | 7-12 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | +7 | 15 |
Carlos Boozer | 35 | 11-15 | 0-0 | 3-5 | 0 | 11 | 11 | 0 | 3 | 0 | 4 | 2 | +29 | 25 |
Mehmet Okur | 24 | 4-8 | 2-3 | 3-3 | 0 | 4 | 4 | 4 | 0 | 5 | 0 | 1 | +11 | 13 |
Deron Williams | 37 | 8-12 | 2-3 | 5-5 | 1 | 2 | 3 | 10 | 2 | 0 | 3 | 4 | +25 | 23 |
Ronnie Brewer | 36 | 1-5 | 0-0 | 4-4 | 1 | 5 | 6 | 8 | 3 | 0 | 1 | 3 | +32 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Kyle Korver | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | +2 | 3 |
Paul Millsap | 28 | 3-8 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | +18 | 6 |
Sundiata Gaines | 11 | 3-4 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | +4 | 7 |
Wesley Matthews | 18 | 5-8 | 3-5 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | +17 | 18 |
Kyrylo Fesenko | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosta Koufos | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ronnie Price | DNP LEFT SHOULDER | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
44-77 | 9-15 | 21-24 | 3 | 32 | 35 | 28 | 14 | 6 | 9 | 17 | 118 | |||
57.1% | 60.0% | 87.5% | ||||||||||||
Fast break points: 28
Points in the paint: 58 Team TO ( points off ): 9 (8) +/- denotes team’s net points while the player is on the court.
|
Story of the GameEntering Game 2 of the First Round Western Playoff series between the Utah Jazz and the Oklahoma City Thunder,...Read More
Story of the GameIn the Utah Jazz’s charge into and up the playoff standings to end the regular season, they were the...Read More
Most years, the regular season matchups between playoff opponents provide some hint of how a series might go. This year, Ken and...Read More
Eighty-two down.Some indeterminate number to go.The NBA’s second season is underway, and the Utah Jazz are set to challenge...Read More