Jazz 111 – Mavericks 93

January 12th, 2010 | by Spencer Hall

This Jazz season has been marked by season-saving wins that seem to arrive just when the bandwagon is down to its last few riders. With Deron Williams back in the lineup after sitting out Friday’s game against Memphis with a bruised wrist, the Jazz rolled to an easy victory in Dallas.

ESPN Recap

STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Carlos Boozer, 34 6-14 0-0 3-4 1 6 7 4 1 0 1 4 +2 15
C.J. Miles, 19 3-8 1-4 1-2 0 2 2 0 0 0 0 2 +12 8
Mehmet Okur, 26 4-10 0-0 6-6 1 4 5 2 0 1 1 1 +12 14
Deron Williams, 42 7-13 3-7 3-4 1 1 2 9 2 0 2 2 +10 20
Ronnie Brewer, 26 4-7 0-0 1-2 3 4 7 5 2 0 0 3 +14 9
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Andrei Kirilenko, 30 3-5 0-1 3-5 0 8 8 4 3 1 0 1 +15 9
Kyle Korver, 15 5-5 2-2 0-0 0 1 1 2 1 1 0 1 0 12
Paul Millsap, 26 5-11 0-0 2-2 2 5 7 1 0 3 0 4 +9 12
Ronnie Price, 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 +6 0
Sundiata Gaines, 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 +2 2
Wesley Matthews, 14 4-5 2-3 0-0 0 0 0 0 0 1 0 1 +6 10
Kyrylo Fesenko, 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42-79 8-17 19-25 8 33 41 28 9 7 4 19 111
53.2% 47.1% 76.0%

Comments are closed.