So I just finished watching a fantastic replay of the Jazz-Lakers Game 4 of the 1997 Western Conference Semifinals at the old Forum in LA. Karl Malone went for 42 and was 18-18 from the free throw line. Bryon Russell had 29, Stockton had 11, Hornacek 14 and the rest of the team combined for only 14 points. Seriously, check the boxscore:
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryon Russell | 45 | 12 | 20 | .600 | 4 | 9 | .444 | 1 | 1 | 1.000 | 2 | 8 | 10 | 3 | 1 | 0 | 4 | 4 | 29 |
John Stockton | 40 | 5 | 12 | .417 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | 5 | 11 | 5 | 0 | 4 | 3 | 11 |
Karl Malone | 39 | 12 | 27 | .444 | 0 | 0 | 18 | 18 | 1.000 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 4 | 42 | |
Jeff Hornacek | 37 | 3 | 8 | .375 | 1 | 3 | .333 | 7 | 8 | .875 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 14 |
Greg Ostertag | 32 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 5 | 2 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Greg Foster | 15 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | ||
Shandon Anderson | 11 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | ||
Antoine Carr | 11 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | |
Howard Eisley | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Chris Morris | 2 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Team Totals | 240 | 37 | 82 | .451 | 6 | 15 | .400 | 30 | 34 | .882 | 11 | 30 | 41 | 27 | 9 | 3 | 11 | 27 | 110 |
Can you imagine how tough that Malone/Stockton/Hornacek trio could have been with a supporting cast? I mean, I enjoy a Chris Morris cameo as much as the next Jazz fan, but wow, those teams were slim pickings after the first four.
Also, I hope all the Jazz players were in their hotel rooms watching this game to learn how to play on the road. It’s not fair to expect a player to be Karl Malone or John Stockton, but it was startling to watch two superstars and a one-legged specialist put on a clinic on the road against a young Shaq, Kobe, and a smattering of classic late 90s Lakers.
Let’s get nostalgic for a bit. And since I was living in the middle of nowhere in Argentina with no access to a television that year, I want to hear what it was like to follow the team that year. What are some things you remember about that 1997 Jazz team? In the meantime, enjoy Hornacek at the line:
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More
Mark Russell Pereira and Dan Clayton look the positive and negative trends worth discussing a third of the way through the Utah...Read More
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More