Paul Millsap, PF 26 MIN | 4-9 FG | 2-2 FT | 8 REB | 1 AST | 10 PTS | -1A solid/decent game from Paul, despite the slow start. Luckily, Omer Asik provided lots of room for the Jazz bigs to move around. | ||
Derrick Favors, PF 23 MIN | 2-7 FG | 4-4 FT | 8 REB | 0 AST | 8 PTS | +10Favors- Not a great offensive play and needs to stay out of foul trouble early, but his defense was great; He blocked shots but there were many more contested shots that forced misses. A- | ||
Al Jefferson, C 27 MIN | 4-12 FG | 6-7 FT | 16 REB | 2 AST | 14 PTS | 0Monstar [intended Space Jam spelling] game on the boards, which made up for an unimpressive offensive game. | ||
Randy Foye, PG 24 MIN | 4-11 FG | 2-2 FT | 1 REB | 1 AST | 14 PTS | -5Foye has impeccable timing with is 3s and always keeps the team and the fans happy. The calls for Burks are quieting with every solid performance by Foye. | ||
Mo Williams, PG 27 MIN | 4-11 FG | 0-0 FT | 1 REB | 7 AST | 8 PTS | -3Mo Williams is really fast. | ||
Marvin Williams, PF 25 MIN | 4-9 FG | 1-2 FT | 4 REB | 1 AST | 12 PTS | +18Marvin gets an “A” for admitting to the media that he was in the bathroom at tip-off and was caught off guard when he had to replace Favors, who picked up two quick fouls in the first minute of the game. | ||
Jeremy Evans, SF 5 MIN | 1-1 FG | 0-1 FT | 0 REB | 0 AST | 2 PTS | -8“A” for getting in the game. | ||
DeMarre Carroll, SF 13 MIN | 4-6 FG | 0-0 FT | 2 REB | 3 AST | 8 PTS | +11Another game where he is the highlight of the second team. His hustle D created turnovers and great fast breaks. | ||
Enes Kanter, C 21 MIN | 3-5 FG | 0-0 FT | 8 REB | 3 AST | 6 PTS | +11Kanter deserves credit for an amazingly athletic alley-oop finish and it doesn’t matter what he did the rest of the game. Also gets points for being the best turk on the floor. | ||
Jamaal Tinsley, PG 21 MIN | 1-4 FG | 0-0 FT | 5 REB | 11 AST | 3 PTS | +14The “Jamaal Tinsley hasn’t scored since…” meme was pretty funny, but I’m on board for the passing and stay for the playground handle. He’s not a shooter, but it’s a pleasure to watch a true pass-first point guard do his thing. It’s worth every turnover. | ||
Alec Burks, PG 5 MIN | 0-2 FG | 0-0 FT | 0 REB | 0 AST | 0 PTS | -8“A” for getting in the game. | ||
Kevin Murphy, SG 4 MIN | 1-3 FG | 0-0 FT | 0 REB | 0 AST | 2 PTS | -8“A” for getting in the game. | ||
Gordon Hayward, SG 19 MIN | 5-12 FG | 4-5 FT | 2 REB | 1 AST | 15 PTS | +24Let history remember this as the night Gordon Hayward threw down a spicy behind-the-head dunk. Some nice moments from G-Time leading the second unit after the first unit again came out flat. |
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More
The Utah Jazz kick off their intentional youth movement 1-7 and are already in pole position for the best lottery odds for next...Read More
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More