Josh Howard, SF 40 MIN | 4-15 FG | 2-4 FT | 9 REB | 2 AST | 10 PTS | -5Howard blocked the only shot LeBron missed in the fourth quarter. Playing a season-high in minutes, Howard dogged James as much as he could but there was no stopping LBJ in the fourth quarter. Perhaps the best thing he did all night was force him to pass to Haslem on the final play. “On the last play, I just wanted to deny LeBron the ball and challenge his shot. I wasn’t really expecting Udonis to get the shot,” Howard said. “I was surprised LeBron didn’t shoot it, for the most part.” | ||
Paul Millsap, PF 30 MIN | 3-7 FG | 2-2 FT | 8 REB | 0 AST | 8 PTS | -2Hampered by a bruised heel, Millsap still showed his tenacity and keep a number of rebounds alive as the Jazz outboarded the Heat, 50-32. On defense he helped shade Wade and LeBron so they had to get most of their point on tough jumpers instead of direct beelines to the hoop. | ||
Al Jefferson, C 31 MIN | 10-20 FG | 0-2 FT | 6 REB | 2 AST | 20 PTS | -2The Black Hole passed the ball on the game’s deciding play! Jefferson made some big shots but then seemed to shrink a bit at crunch time, which may be expected by now. But he stood tall in the closing seconds of this one. Big Al made a follow shot to bring the Jazz with 97-96 with 20.6 remaining and then kicked it out to Harris for his game-winning floater. Harris said, “I gave Al a funny look because I wasn’t expecting to get the ball back that early. It really wasn’t a true double-team. But he has confidence in me and he’s been telling me all night he was going to kick it back out. He wants to be Magic Johnson, so we’ll let him be Magic for tonight.” Magic, it is on this enchanted night for Utah. | ||
Devin Harris, PG 26 MIN | 3-9 FG | 6-7 FT | 2 REB | 5 AST | 13 PTS | -1Sporting a nice red gash under his eye from a play earlier in the second half, Harris was all smiles in the locker room. Hitting an improbable winning shot is a just reward for Utah’s most maligned player who has raised his level several notches over the last couple weeks. “We knew they would double-team Al,” Harris said of the last basket. “I punched it into Al and he passed it right back. I saw about seven seconds on the clock and knew I had to make a play. I took it to the lane and hit a tough shot. I didn’t see the basket when I shot it so it was good to hear that it went in.” Over the last five games, Harris is shooting 56 percent, including 54 percent from 3-point range, and averaging 15 points and 5.4 assists. | ||
Gordon Hayward, SG 26 MIN | 3-7 FG | 5-5 FT | 5 REB | 5 AST | 12 PTS | -1Just when it seemed Golden Gordon wouldn’t ever knock down another open shot from the perimeter, he made a key three and his assist to Harris gave Utah an 18-point lead in the third quarter — rivaling the biggest hole the Heat have seen in this season of domination. For good measure, Hayward did his best LeBron imitation as he hustled back from trailing the play and swatted Chalmers’ fast-break layup attempt into the crowd. Hayward played good defense on Wade and had a good floor game overall. | ||
Earl Watson, PG 22 MIN | 1-2 FG | 0-0 FT | 4 REB | 7 AST | 2 PTS | +2Boy, that Watson sure can get under an opponent’s skin. Watson harassed the Heat point guards into submission and also led the Jazz with seven helpers in just 22 minutes. | ||
C.J. Miles, SF 22 MIN | 5-14 FG | 3-4 FT | 5 REB | 1 AST | 14 PTS | +2As usual, Miles hoisted too many shots (14 in 22 minutes) and had a couple of head-scratching plays but he also got to some 50-50 balls and flew in for some key rebounds. Miles has to stay aggressive to be successful so Jazz fans have to take the good with bad. | ||
Derrick Favors, FC 18 MIN | 1-3 FG | 1-2 FT | 4 REB | 0 AST | 3 PTS | +3As big and strong as Favors is, he was mostly invisible as other Jazzmen shone. A couple of times he was caught far out of position as he went for a block and his man got an easy flush. | ||
Alec Burks, G 8 MIN | 3-5 FG | 0-0 FT | 1 REB | 0 AST | 6 PTS | +6Burks makes the most of his minutes again as he scored six in just 8:17 of play. | ||
Enes Kanter, F 16 MIN | 5-8 FG | 1-1 FT | 6 REB | 0 AST | 11 PTS | +3Big Turkey was a man in the paint. He outscored and outrebounded both Miami centers even though he only played 16 minutes. All season long, he has been a glass-eating monster but Friday he also finished after some nifty post moves. “He’s a big guy who plays big,” Corbin said after the game. “He finished baskets after making some nice moves, a jump hook, a spin move and an up-and-under.” |
Anticipating the possibility that the 2013-2014 season might provide some hard to watch moments for Jazz fans, the franchise has...Read More
AP Photo/Jack Dempsey — by Tim Cannon, special to Salt City Hoops The life lessons I remember the most from Coach Majerus...Read More
Easily the most consistently powerful emotion I feel when I watch Mad Men is guilt. Obviously I feel a healthy degree of...Read More
I should begin this JazzRank entry on Gordon Hayward with the following disclaimer: If you’re expecting me to do anything...Read More