Gordon Hayward, SF 1-3 FG | 1-1 FT | 2 REB | 2 AST | 3 PTS | -11 A bit of a disappearing act from Hayward, who still seems hesitant to put his mark on a game. Looks at times as if he's playing to not make a mistake. Needs to get loose and follow the lead of Josh Howard and Alec Burks and just play with abandon. |
||
Al Jefferson, C 11-18 FG | 0-1 FT | 6 REB | 2 AST | 22 PTS | +2 Big Al did work, highlighted by a nice finish off a pick and roll assist from Harris, something we haven't seen in a long time from the Jazz. He also mixed a nice little baseline jumper into the mix. Left the game at the end, but was fine after the game and will play Tuesday night. |
||
Raja Bell, SG 0-2 FG | 0-0 FT | 1 REB | 0 AST | 0 PTS | -7 A near trillion from Raja and some intriguing play from Alec Burks and CJ Miles will only continue to stoke the rumors of what kind of blackmail Raja has on the Jazz that keeps him in the starting lineup. |
||
Devin Harris, PG 5-9 FG | 6-10 FT | 1 REB | 5 AST | 19 PTS | +2 Harris is a capable defender when he's interested, which makes me want him to be interested all the time. |
||
Earl Watson, PG 1-3 FG | 0-0 FT | 1 REB | 7 AST | 2 PTS | +2 Provided some nice leadership off the bench. |
||
Josh Howard, SF 3-8 FG | 7-8 FT | 3 REB | 1 AST | 13 PTS | +12 Howard plays with a good kind of reckless abandon. Even his missed shots seem to be the good kind that lead to offensive rebounds. He's also a wily veteran and knows how to get to the line. |
||
C.J. Miles, SF 5-12 FG | 0-0 FT | 4 REB | 1 AST | 11 PTS | +7 Replaced in the rotation by Alec Burks but responded well when he finally entered the game. Made some mistakes but hit big shots and gave the team a spark down the stretch. Post-game quote on Jazz fans: "I love them." |
||
Derrick Favors, PF 4-6 FG | 1-2 FT | 5 REB | 0 AST | 9 PTS | +4 Still has yet to log his first assist of the season. |
||
Alec Burks, G 2-4 FG | 0-0 FT | 3 REB | 0 AST | 5 PTS | +8 Replaced CJ Miles early in the rotation after getting a DNP-CD in the last game. Brings a nice spark to the team and isn't afraid to shoot. |
||
Enes Kanter, F 2-4 FG | 0-1 FT | 4 REB | 1 AST | 4 PTS | +1 Shows flashes, but still needs to BEAST when he's near the rim. Missed several shots right at the tin. |
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More
Mark Russell Pereira and Dan Clayton look the positive and negative trends worth discussing a third of the way through the Utah...Read More
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More
Every week during the regular season begins here at SCH with the Salt City Seven, a septet of recurring features that let us...Read More